Names |
Born |
Died |
| HAGGARTY | ||
| John Campbell | ||
| HANLEY | ||
| Mary | ||
| HANSON | ||
| Cheri Louise | ||
| Karen Anne | ||
| Russel Leslie | ||
| Russell Leslie | ||
| HARCOURT | ||
| Esther | died Bef 1842 | |
| Richard | ||
| HARE | ||
| Brandi | ||
| HARJU | ||
| Lillian | ||
| HART | ||
| Charlie | ||
| HARTLEY | ||
| Brian | ||
| Joanne Elizabeth | ||
| Tyler Ross | ||
| HASTINGS | ||
| John | ||
| Maria | born 11 Aug 1823 | died 31 Aug 1877 |
| HAVILAND | ||
| Jane | ||
| HEAL | ||
| Lucy Julia | born 15 Nov 1892 | died 31 Dec 1975 |
| HEAPS | ||
| Ethel Maude | born 19 Nov 1882 | died 29 Dec 1953 |
| HEATH | ||
| Carole Ann | ||
| Gerald Leroy | born 26 May 1941 | died 26 Sep 1942 |
| Helen Irene | born 12 Dec 1937 | died 16 Dec 1978 |
| Oscar | ||
| HELD | ||
| Jerry | ||
| Pamela | ||
| Steven | ||
| Tracy | ||
| HENDERSON | ||
| Amanda | ||
| Anthony | ||
| Hugh John | ||
| Jennifer | ||
| HICKEY | ||
| Maria | born 1829 | |
| HILL | ||
| Edgar | ||
| Elizabeth | ||
| Howard | ||
| Rebekah Helen Vivianne | ||
| HILLMAN | ||
| Mehitable | ||
| HINCHCLIFFE | ||
| Alma Martha | born 1877 | died 1943 |
| HODGEN | ||
| David | ||
| Kaitlin Grace | ||
| Kristin Leanne | ||
| Shannon Faith | ||
| HOFF | ||
| Calla | ||
| David | ||
| Jacob | born 1905 | died 1971 |
| Susan | ||
| HOFFMAN | ||
| Anna Maria | ||
| HOFFMANN | ||
| Hans Jorg | ||
| HOLDEN | ||
| Frances | ||
| HOLM | ||
| Debbie | ||
| HOLMES | ||
| Ann | ||
| Catherine | born 1672 | died 8 Sep 1699 |
| John | ||
| Jonathan | ||
| Mary | born 1854 | died 1900 |
| Suzannah | born Cir 1682 | died Cir 1727 |
| HOLMES GARDINER | ||
| Catherine | born 1673 | died 28 Oct 1758 |
| HOLTBY | ||
| Elizabeth | ||
| HOOPER | ||
| William G. | ||
| HOPP | ||
| Elizabeth | born 1742 | died 10 Sep 1823 |
| HORNING | ||
| Adam | ||
| Adam | born 1705 | |
| Ann | born Abt 1812 | died 7 May 1877 |
| Anna Catharine | born 1708 | |
| Arnold Armour | born 31 Mar 1824 | died 9 May 1914 |
| Catherine | born After 1805 | |
| Daniel | born 1706 | |
| Dederick | born 1751 | |
| George | born Cal 1781 | |
| George | ||
| George B. | born 16 Nov 1814 | died After Jul 1895 |
| Jacob | born Abt 1819 | died 24 Jun 1894 |
| Jane | born After 1786 | died 1 Jan 1804 |
| John | born Abt 1750 | died Bef 1811 |
| John | born 10 Oct 1810 | |
| Juliana | born Abt 1817 | |
| Lany | ||
| Leonard | ||
| Magdalena | ||
| Margaret | born 11 Jan 1807 | died 2 Aug 1888 |
| Margaret\Larget Ann | born 8 Jun 1834 | died 18 Mar 1915 |
| Nancy Ann | born 1818 | died 26 Feb 1899 |
| Nicolaus | born Abt 1670 | |
| Richard | born Abt 1777 | died 6 Apr 1859 |
| Richard | born 3 Mar 1809 | died 31 May 1900 |
| Velten | died Bef 1705 | |
| HORNUNG | ||
| Dietrick | born Between 1719 and 1724 | |
| HOUSE | ||
| Mary | ||
| HOWE | ||
| Daniel | ||
| HUDGINS | ||
| Carolyn | ||
| HUFFMAN | ||
| Margaret | born Cal 1780 | |
| Margaret (Largaret) | born Cal 1784 | died 19 Sep 1856 |
| HUGHSON | ||
| George | born 3 Oct 1816 | died 27 Feb 1878 |
| Wesley Martin | born Abt 1833 | died 27 Oct 1935 |
| HUGHSON? | ||
| Elizabeth |