Names |
Born |
Died |
| FARRANT | ||
| Elizabeth | born 1842 | |
| FELTON | ||
| Mary Maude | ||
| FINKE | ||
| Delany | ||
| McKenzie | ||
| FISCHER | ||
| Olga | ||
| FISCUS | ||
| Brandon Miles | ||
| Dale | ||
| Darin Kody Robert | ||
| Robert | ||
| FISHER | ||
| Kerryn Joy | ||
| FLECH | ||
| Patience | ||
| FLYNN | ||
| Unknown | ||
| Edward | born Abt 1841 | |
| Joanne Neta | ||
| Mary Ellen | born 1 Jan 1865 | died 24 Jul 1898 |
| FOGGET | ||
| Jane | died 1861 | |
| FONG-KING | ||
| Philip | ||
| FOOTE | ||
| Benjamin | ||
| Frank | ||
| Josephine | ||
| Salome | born 1875 | died 4 Oct 1956 |
| FORBES | ||
| Helen | born 1873 | |
| Samuel | ||
| FORD | ||
| Audrey | ||
| FORSYTHE | ||
| Lana Carole | ||
| FRANK | ||
| James | ||
| Joseph | ||
| FRASER | ||
| Larry | ||
| Mary Julia | ||
| FREDRICK | ||
| Elizabeth | ||
| FRIESEN | ||
| Jacqueline | ||
| FURLONG | ||
| Philip |