Names |
Born |
Died |
| EASTON | ||
| Jack Harold | ||
| ECCLES | ||
| Alfred | born 2 Apr 1905 | died 1 Dec 1987 |
| Audrey | born 13 Jul 1934 | died 25 Jun 1995 |
| Hattie | ||
| EDWARDS | ||
| David | born Abt 1805 | |
| David B | born 1838 | |
| Elizabeth A | born 1840 | |
| John | born Abt 1826 | |
| John F | born 1851 | |
| M. | born Abt 1834 | |
| Martha | born 1846 | |
| Mary Johanna | born 21 Oct 1844 | died 16 Apr 1912 |
| Patricia | ||
| Peter | born 1841 | |
| Susan | born 1849 | |
| ELLIS | ||
| Alonzo | ||
| Mary Matilda | born 1855 | died 8 Mar 1891 |
| ELLISON | ||
| Diane Marie | ||
| Edith | ||
| EMONS OR EMMONS | ||
| Rachel | ||
| ENGLAND | ||
| Grace Mary | born 27 Apr 1894 | died 20 Dec 1985 |
| ENGLISH | ||
| Wynona Foncine | ||
| ENNIS | ||
| Alfred Allen | ||
| Donald Allan | ||
| Margery M. |