Names |
Born |
Died |
| WALKER | ||
| Mildred Jessie | born 29 Aug 1901 | died Jan 2000 |
| Rachel | ||
| WALLS | ||
| Eileen | ||
| Ida | ||
| John | ||
| WARD | ||
| Nancy Jane | ||
| WARDER | ||
| Henry Robert | ||
| WARNER | ||
| Hester Marietta | born 1825 | died 26 Apr 1883 |
| WATSON | ||
| Anita | ||
| Ronald C. | ||
| WEBSTER | ||
| Sarah Ann | born 24 Sep 1845 | died 26 May 1921 |
| WHALEN | ||
| Burton | ||
| Deborah | ||
| Keith | ||
| Lorraine | ||
| Michael | ||
| Patricia | ||
| Terry | born 30 Sep 1944 | died 1960 |
| Vernon | ||
| WICKENS | ||
| Minnie | born 14 Aug 1870 | died 18 Dec 1957 |
| WIGHTMAN | ||
| Burhl Lawrence | born 7 Aug 1900 | died 14 Apr 1991 |
| George | born 4 Nov 1632 | died 1721-1722 |
| George Foster | born 18 Nov 1879 | died 6 Jan 1960 |
| John | born 11 Mar 1707 | died 8 Feb 1787 |
| John | born 16 Apr 1674 | died Abt Apr 1750 |
| Marguerite Madeline | born 5 Nov 1907 | died 16 May 1988 |
| Thomas | born 28 Jul 1845 | died 15 Dec 1925 |
| Thomas | born 12 Mar 1807 | died 13 Jun 1885 |
| Thomas | born 30 Jul 1750 | died 25 Apr 1824 |
| William | born 26 Jun 1775 | died Abt 1797 |
| WILKINS | ||
| Florence Ada | born 1875 | died 31 May 1946 |
| WILLIAMS | ||
| Eliza Jane | ||
| WILSON | ||
| Christine | ||
| Fred | ||
| WINDOVER | ||
| Everette | ||
| WIRTH | ||
| Kurt Bruno | ||
| WOLVERTON | ||
| Abigail | ||
| WOO | ||
| Cynthia | ||
| Jackson | ||
| WOOD | ||
| Deborah Ann | born 14 Oct 1958 | died 15 Oct 1958 |
| Helen Angela | ||
| Jennifer Krystal | ||
| Kelly Clark | ||
| William | ||
| William Authur David | ||
| WOODALL | ||
| John (Jack) Thomas | ||
| John David | ||
| John Thomas | born 2 Sep 1865 | died 1941 |
| Patricia Lynn | ||
| Trevor Scott | ||
| WOODBURY | ||
| Louisa Marie | ||
| WOODROW | ||
| Henry | ||
| WOODWARD | ||
| William | ||
| WOOLFE | ||
| John | born Abt 1800 | died 3 Mar 1877 |
| WOOLSEY | ||
| Hannah | born 1780 | |
| WRIGHT | ||
| Agnes | born 14 Jan 1868 | died 15 Oct 1960 |
| Annie Mae | born 10 Sep 1883 | died 27 Dec 1957 |
| Phoebe Ann | born 22 Jan 1838 | died 29 May 1913 |
| Randy | ||
| Stephen | ||
| William |