Names |
Born |
Died |
| (No surname) | ||
| Abigal Skeels | ||
| Ada | born 31 Jul 1868 | |
| Altie | ||
| Amanda Bloford | ||
| Angie Abernathy | ||
| Ann | ||
| Ann | ||
| Ann | born Abt 1818 | |
| Ann | ||
| Anna | ||
| Betty | ||
| Caroline Canniff | born 12 Dec 1835 | died 12 Dec 1921 |
| Cathy | ||
| Clare Ozanne | ||
| Dan Finke | ||
| Eliza | ||
| Eliza | born Abt 1872 | |
| Elizabeth Tinklepaugh | born 8 Jan 1804 | died 30 Jan 1881 |
| Ellen | born Abt 1866 | |
| Eric | ||
| Eva Hann | ||
| Florence | ||
| Florence | ||
| Gayle | ||
| Hannah | ||
| Helen | ||
| Hilda Jane | ||
| Isabel Shearer Wright | born Jun 1879 | |
| Jackie | ||
| James | ||
| Jane | ||
| Jason Paul | ||
| June | born 1772 | |
| Kalla Mae | ||
| Kossatz | ||
| Leone | ||
| Louisa A. | born Abt 1872 | |
| Margaret | ||
| Margo Lynn Hoff | ||
| Maria | born 1861 | |
| Marie | ||
| Mary | born Cal 1817 | died 28 Jul 1854 |
| Mary | ||
| Mary | born 1669 | died 4 Nov 1736 |
| Mary | born 1630 | died 3 May 1718 |
| Mary Ann | ||
| Michelle | ||
| Minnie | ||
| Muriel | ||
| Natheial | ||
| Rachel | born Abt 1755 | died After Apr 1820 |
| Ruth | ||
| Sandra Alger | ||
| Sarah | ||
| Sarah S | ||
| Unknown | born 1604 | died Bef 1654 |
| Virtue | ||
| Whitehead Cornwell |